|
indyHUD.com HUD
Homes - Zip Code Order |
| Property Case | Address | City | Price | Bed/Bath | List Date |
| 151-669654 | 1406 ROE AVE | ALEXANDRIA, IN 46001 | 95,000 | 3/1.5 | 1/28/05 |
| 151-603001 | 2113 EUCLID DRIVE | ANDERSON, IN 46011 | 38,000 | 2/1 | 3/11/05 |
| 151-675170 | 2325 SILVER ST | ANDERSON, IN 46012 | 41,600 | 3/1 | 2/25/05 |
| 151-701104 | 2717 SEMINOLE DR | ANDERSON, IN 46012 | 39,600 | 2/1 | 3/11/05 |
| 151-678708 | 4105 DELAWARE ST | ANDERSON, IN 46013 | 44,000 | 2/1 | 2/25/05 |
| 151-697458 | 6333 ARROWHEAD DRIV | ANDERSON, IN 46013 | 110,000 | 3/2.5 | 2/11/05 |
| 151-660726 | 10883 ROUNDTREE RD | FISHERS, IN 46038 | 150,000 | 4/2.5 | 3/11/05 |
| 151-545574 | 203 W GARDEN ST | FORTVILLE, IN 46040 | 50,000 | 3/1 | 3/11/05 |
| 151-702193 | 5630 N 400 EAST | FRANKFORT, IN 46041 | 69,000 | 4/2 | 2/25/05 |
| 151-565213 | 708 EVANS ST | LEBANON, IN 46052 | 45,000 | 4/1 | 2/11/05 |
| 151-655795 | 6745 W ODESSA WAY | MCCORDSVILLE, IN 46055 | 102,000 | 4/2 | 2/11/05 |
| 151-615582 | 15230 FAWN MEADOW DR | NOBLESVILLE, IN 46060 | 105,000 | 3/2.5 | 3/4/05 |
| 151-556745 | 19512 AMBER WAY | NOBLESVILLE, IN 46060 | 108,000 | 3/2 | 3/4/05 |
| 151-647668 | 4502 GOLDEN HINDE WAY | NOBLESVILLE, IN 46060 | 110,000 | 3/2 | 3/11/05 |
| 151-669608 | 471 LAKEVIEW DR | NOBLESVILLE, IN 46060 | 70,000 | 3/1 | 3/11/05 |
| 151-525262 | 17718 GASPARILLA CT | NOBLESVILLE, IN 46062 | 90,000 | 3/2 | 3/4/05 |
| 151-529196 | 501 W 4TH ST | SHERIDAN, IN 46069 | 55,000 | 3/2 | 1/28/05 |
| 151-595567 | 419 W BOW ST | THORNTOWN, IN 46071 | 85,000 | 3/1 | 2/18/05 |
| 151-683218 | 443 MILL ST | TIPTON, IN 46072 | 85,000 | 3/1 | 2/4/05 |
| 151-597192 | 1750 EAST FORK DR | BROWNSBURG, IN 46112 | 108,000 | 2/2 | 3/4/05 |
| 151-690939 | 13006 N BECKS GROVE DRIVE | CAMBY, IN 46113 | 90,000 | 3/2.5 | 3/4/05 |
| 151-614786 | 8753 BROWNS VALLEY CT | CAMBY, IN 46113 | 115,000 | 3/2.5 | 3/4/05 |
| 151-647300 | 8836 BROWNS VALLEY | CAMBY, IN 46113 | 145,000 | 3/2.5 | 3/4/05 |
| 151-662411 | 8929 LIMBERLOST CT | CAMBY, IN 46113 | 75,000 | 2/2 | 3/11/05 |
| 151-635292 | 8917 GARY DR | CLAYTON, IN 46118 | 110,000 | 3/2 | 3/11/05 |
| 151-580132 | 573 WOODFIELD CIRCL | AVON, IN 46123 | 85,000 | 3/2 | 3/4/05 |
| 151-534343 | 1078 FAIRLANE COURT | FRANKLIN, IN 46131 | 80,000 | 2/1 | 3/4/05 |
| 151-711981 | 1166 SPRING MEADOW CT | FRANKLIN, IN 46131 | 120,000 | 3/2.5 | 2/4/05 |
| 151-542536 | 2638 FIELDING COURT | FRANKLIN, IN 46131 | 76,000 | 3/2.5 | 3/4/05 |
| 151-731526 | 3081 DOWDEN DRIVE | FRANKLIN, IN 46131 | 70,000 | 2/1 | 2/4/05 |
| 151-628869 | 3927 PEBBLE BEACH C | FRANKLIN, IN 46131 | 90,000 | 3/2 | 2/25/05 |
| 151-628720 | 4172 FAIR OAKS DR | FRANKLIN, IN 46131 | 85,000 | 3/2 | 3/4/05 |
| 151-648114 | 1360 CYPRESS DR | GREENFIELD, IN 46140 | 118,800 | 3/2 | 3/11/05 |
| 151-628105 | 1496 CYPRESS DR | GREENFIELD, IN 46140 | 100,000 | 3/2 | 3/4/05 |
| 151-622602 | 2219 E 500 NORTH | GREENFIELD, IN 46140 | 102,600 | 3/2 | 3/4/05 |
| 151-621640 | 1115 CENTRAL PARK BLVD | GREENWOOD, IN 46142 | 110,000 | 3/2 | 3/4/05 |
| 151-559428 | 2978 HORNADAY DR. | GREENWOOD, IN 46142 | 128,000 | 4/1.5 | 2/11/05 |
| 151-626775 | 4188 BITTERSWEET L | GREENWOOD, IN 46142 | 135,000 | 3/2 | 2/11/05 |
| 151-633373 | 49 TRAILS END | GREENWOOD, IN 46142 | 60,000 | 2/1.5 | 2/11/05 |
| 151-540431 | 1162 PORCHESTER LN | GREENWOOD, IN 46143 | 79,000 | 3/2.5 | 3/11/05 |
| 151-641553 | 1333 OSPREY WAY | GREENWOOD, IN 46143 | 95,000 | 3/2.5 | 3/11/05 |
| 151-650823 | 2464 GRAND FIR DR | GREENWOOD, IN 46143 | 76,000 | 3/2.5 | 3/4/05 |
| 151-613932 | 636 MOUNTAIN PINE D | GREENWOOD, IN 46143 | 60,000 | 2/2.5 | 3/4/05 |
| 151-629631 | 884 QUEENSGATE DR | GREENWOOD, IN 46143 | 91,000 | 4/2 | 3/4/05 |
| 151-663333 | 414 MAIN ST W | JAMESTOWN, IN 46147 | 47,000 | 2/2 | 3/11/05 |
| 151-717304 | 4980 WILBUR RD | MARTINSVILLE, IN 46151 | 110,000 | 3/2 | 2/11/05 |
| 151-591837 | 8520 MAIN STREET | MARTINSVILLE, IN 46151 | 65,000 | 2/1 | 3/4/05 |
| 151-576803 | 8508 BRIARWOOD LAKE | MONROVIA, IN 46157 | 40,000 | 3/1 | 2/11/05 |
| 151-578743 | 111 CORALBURY COURT | MOORESVILLE, IN 46158 | 90,000 | 3/2 | 3/11/05 |
| 151-483185 | 133 SUNDOWN MANOR | MOORESVILLE, IN 46158 | 100,000 | 3/1.5 | 3/11/05 |
| 151-613423 | 5151 EAST SR 144 | MOORESVILLE, IN 46158 | 82,000 | 3/1 | 3/11/05 |
| 151-645223 | 489 HARRISON ST | PARAGON, IN 46166 | 40,800 | 2/1 | 2/25/05 |
| 151-657440 | 799 S GRAVEYARD RD | PARAGON, IN 46166 | 130,000 | 3/2 | 2/4/05 |
| 151-618777 | 360 LOCKERBIE LN | PITTSBORO, IN 46167 | 103,000 | 3/2 | 3/11/05 |
| 151-609927 | 2302 EDGEWATER CIR | PLAINFIELD, IN 46168 | 110,000 | 30/2 | 3/4/05 |
| 151-622893 | 2342 SHADOWBROOK DR | PLAINFIELD, IN 46168 | 125,000 | 3/2.5 | 3/11/05 |
| 151-587740 | 329 SOUTHMORE ST | PLAINFIELD, IN 46168 | 80,000 | 3/1.5 | 3/11/05 |
| 151-658947 | 5865 PENNEKAMP DR | PLAINFIELD, IN 46168 | 100,000 | 0/0 | 3/11/05 |
| 151-699377 | 1005 W HOLLYWOOD DR | RUSHVILLE, IN 46173 | 85,000 | 3/2 | 3/11/05 |
| 151-686533 | 1007 ANDERSON ST | SHELBYVILLE, IN 46176 | 133,000 | 3/1 | 2/18/05 |
| 151-685314 | 1475 WILMINGTON BLVD | SHELBYVILLE, IN 46176 | 127,000 | 3/2 | 2/11/05 |
| 151-708296 | 1517 COUNSELOR ROW | SHELBYVILLE, IN 46176 | 100,000 | 3/2 | 2/18/05 |
| 151-547484 | 225 E TAYLOR STREET | SHELBYVILLE, IN 46176 | 42,000 | 2/1 | 3/11/05 |
| 151-671296 | 246 E MECHANIC ST | SHELBYVILLE, IN 46176 | 43,000 | 2/1 | 2/25/05 |
| 151-676061 | 624 E TIMBER BROOK | SHELBYVILLE, IN 46176 | 117,000 | 3/2 | 1/28/05 |
| 151-691727 | 740 LABELLE ST L | SHELBYVILLE, IN 46176 | 52,200 | 3/1 | 3/11/05 |
| 151-653676 | 194 MEADOW CREEK BLVD | WHITELAND, IN 46184 | 80,000 | 3/2 | 3/11/05 |
|
indyHUD.com is a service of Harvest Realty
1-888-504-9009 Dan Rosenberger, Broker-Owner If your home is currently listed with a real estate broker, this website is not intended to solicit that listing. If you have any other exclusive contract with another broker, this website is not intended to solicit that business. |